[GM]Aragorn
01-15-2014, 01:14 PM
Greetings MAYN Gamers,
As you know we have prepared CP Party between 07-14 January 2014. Here you can find list of users who won Elixir Chest, Refine Stone and CP Ticket (S).
Note: As you know, we have mentioned, we will ban who use this event for bad purposes. Today we have banned 127 accounts for cheating in this event.
All gifts have been sent to accounts.
Grand Slam Winners:
Character -> Item Name
KahIana -> 1x Mayn Coupon
Quietfreeze -> 1x Mayn Coupon
swaztika -> 1x Mayn Coupon
R0-R12 Winners:
Character -> #Elixir Chest -> #Refine Stone -> #CP Ticket (S)
Blizzie -> 40 -> 10 -> 30
zAvengerz -> 32 -> 8 -> 24
ToxicVenom -> 32 -> 8 -> 24
Cessair -> 28 -> 7 -> 21
IONUTroMAN -> 28 -> 7 -> 21
lonelyhero -> 28 -> 7 -> 21
iBangUrCrit -> 24 -> 6 -> 18
Gepeto -> 24 -> 6 -> 18
OMaiXiMuoi -> 24 -> 6 -> 18
SirRandy -> 24 -> 6 -> 18
Quietfreeze -> 20 -> 5 -> 15
Sabertooth83 -> 20 -> 5 -> 15
Christian7 -> 20 -> 5 -> 15
Panchos -> 16 -> 4 -> 12
Shaolin94 -> 16 -> 4 -> 12
Team3r -> 16 -> 4 -> 12
00KeniChi00 -> 16 -> 4 -> 12
darkzero -> 16 -> 4 -> 12
B0O0M -> 16 -> 4 -> 12
Sizar -> 16 -> 4 -> 12
amberdown -> 12 -> 3 -> 9
DeathKissU -> 12 -> 3 -> 9
GreenForest -> 12 -> 3 -> 9
PoisonedKiss -> 12 -> 3 -> 9
kiwisama -> 12 -> 3 -> 9
MrGenE -> 12 -> 3 -> 9
REIKIxJPx -> 12 -> 3 -> 9
0LDGL0RY -> 12 -> 3 -> 9
4GetMeNot -> 12 -> 3 -> 9
1Romeo -> 12 -> 3 -> 9
Stabbzor -> 12 -> 3 -> 9
Jo3eL -> 12 -> 3 -> 9
ALiLuia -> 12 -> 3 -> 9
Dixee -> 12 -> 3 -> 9
Minicashi -> 12 -> 3 -> 9
albanian -> 12 -> 3 -> 9
xTRICKx -> 12 -> 3 -> 9
Diacon -> 12 -> 3 -> 9
Gothen -> 8 -> 2 -> 6
Chaimae -> 8 -> 2 -> 6
Ath0S -> 8 -> 2 -> 6
TemplarOn3 -> 8 -> 2 -> 6
Antar -> 8 -> 2 -> 6
Yushika -> 8 -> 2 -> 6
Wyndy -> 8 -> 2 -> 6
NayLaMin -> 8 -> 2 -> 6
Kize -> 8 -> 2 -> 6
HighLady -> 8 -> 2 -> 6
BlueSword08 -> 8 -> 2 -> 6
xPreacherx -> 8 -> 2 -> 6
Xerain -> 8 -> 2 -> 6
ahile1 -> 8 -> 2 -> 6
iDani -> 8 -> 2 -> 6
dinaaa -> 8 -> 2 -> 6
0oJakuzi24o0 -> 8 -> 2 -> 6
ItsMeeee -> 8 -> 2 -> 6
Heathcliff -> 8 -> 2 -> 6
BlazingGod -> 8 -> 2 -> 6
Kay2TheJay -> 8 -> 2 -> 6
Z1ON -> 8 -> 2 -> 6
tika -> 8 -> 2 -> 6
Chanstar -> 8 -> 2 -> 6
ELjunior -> 8 -> 2 -> 6
SwalloweD -> 8 -> 2 -> 6
905 -> 8 -> 2 -> 6
Pr0 -> 8 -> 2 -> 6
Tokeshi -> 8 -> 2 -> 6
xkiyoshi -> 8 -> 2 -> 6
RICOpwnsU -> 8 -> 2 -> 6
GForce1 -> 8 -> 2 -> 6
SystemErrors -> 8 -> 2 -> 6
apokalips -> 8 -> 2 -> 6
bokumain -> 8 -> 2 -> 6
Hamlynx -> 8 -> 2 -> 6
SkyForce -> 8 -> 2 -> 6
ShadowCrow -> 8 -> 2 -> 6
stan18 -> 8 -> 2 -> 6
zetaz -> 8 -> 2 -> 6
KINGSTORM -> 4 -> 1 -> 3
fashionkill -> 4 -> 1 -> 3
oCriXuSo -> 4 -> 1 -> 3
Borgia -> 4 -> 1 -> 3
Fujaara -> 4 -> 1 -> 3
oSkyFaLLo -> 4 -> 1 -> 3
FranPitur2 -> 4 -> 1 -> 3
ryuuichiro -> 4 -> 1 -> 3
Trixanna -> 4 -> 1 -> 3
HochBret -> 4 -> 1 -> 3
AdrianoBR -> 4 -> 1 -> 3
Kaliko -> 4 -> 1 -> 3
xQuaideNx -> 4 -> 1 -> 3
HaVuuu -> 4 -> 1 -> 3
LVsYlvia -> 4 -> 1 -> 3
NigthShadE -> 4 -> 1 -> 3
Antonyuos -> 4 -> 1 -> 3
johnZeRo7 -> 4 -> 1 -> 3
nohnah -> 4 -> 1 -> 3
amespi -> 4 -> 1 -> 3
haten -> 4 -> 1 -> 3
N3T3RO -> 4 -> 1 -> 3
SecondHand -> 4 -> 1 -> 3
sukebeisu -> 4 -> 1 -> 3
DemonicMan -> 4 -> 1 -> 3
Dardani989 -> 4 -> 1 -> 3
Zhau -> 4 -> 1 -> 3
MrUri -> 4 -> 1 -> 3
UnLock -> 4 -> 1 -> 3
skymenu -> 4 -> 1 -> 3
Xhion -> 4 -> 1 -> 3
Pinko -> 4 -> 1 -> 3
eXoem -> 4 -> 1 -> 3
ARCSHlYARSHU -> 4 -> 1 -> 3
1Sh0t2Drink -> 4 -> 1 -> 3
Steamy -> 4 -> 1 -> 3
DeRdEVIL -> 4 -> 1 -> 3
xxYLOLxx -> 4 -> 1 -> 3
Coregame -> 4 -> 1 -> 3
sz4b -> 4 -> 1 -> 3
00lgos3xl00 -> 4 -> 1 -> 3
Bieberlord -> 4 -> 1 -> 3
TheRunner -> 4 -> 1 -> 3
XpTo666Alt -> 4 -> 1 -> 3
danny1kent -> 4 -> 1 -> 3
Spucky -> 4 -> 1 -> 3
KuvYojPhejEj -> 4 -> 1 -> 3
RhaigneX -> 4 -> 1 -> 3
CuzImSuperdt -> 4 -> 1 -> 3
WhiteTiger1 -> 4 -> 1 -> 3
lNSERTNAME -> 4 -> 1 -> 3
LovePledge -> 4 -> 1 -> 3
dheyn28 -> 4 -> 1 -> 3
KahIana -> 4 -> 1 -> 3
DancerS -> 4 -> 1 -> 3
BrunoFerrari -> 4 -> 1 -> 3
GeorMena -> 4 -> 1 -> 3
Sakuya001 -> 4 -> 1 -> 3
itnalervs -> 4 -> 1 -> 3
Ang3lLuv -> 4 -> 1 -> 3
kike -> 4 -> 1 -> 3
Onygma -> 4 -> 1 -> 3
Phobiac -> 4 -> 1 -> 3
Gonzo -> 4 -> 1 -> 3
KYOSH -> 4 -> 1 -> 3
Jacarance -> 4 -> 1 -> 3
Deception86 -> 4 -> 1 -> 3
Martrixx -> 4 -> 1 -> 3
SP3KTA -> 4 -> 1 -> 3
zZThienMasZz -> 4 -> 1 -> 3
Valgore -> 4 -> 1 -> 3
HUNterra -> 4 -> 1 -> 3
Llewellyn -> 4 -> 1 -> 3
XxELI4LifexX -> 4 -> 1 -> 3
swaztika -> 4 -> 1 -> 3
iMeowKitty -> 4 -> 1 -> 3
uPRAY1 -> 4 -> 1 -> 3
Rothe -> 4 -> 1 -> 3
OoMaKoO -> 4 -> 1 -> 3
bordz -> 4 -> 1 -> 3
DarkLong -> 4 -> 1 -> 3
A1- D11 Winners:
Character -> #Elixir Chest -> #Refine Stone -> #CP Ticket (S)
xXwarbladeXx -> 12 -> 6 -> 6
Freezing08 -> 10 -> 5 -> 5
RZO -> 10 -> 5 -> 5
xLactacydx -> 8 -> 4 -> 4
XxL3nZkiExX -> 6 -> 3 -> 3
mrLoneLee -> 6 -> 3 -> 3
D4rkLuciFeR -> 6 -> 3 -> 3
TheGalaxy4 -> 6 -> 3 -> 3
punyente -> 6 -> 3 -> 3
DRose1 -> 4 -> 2 -> 2
BbLink -> 4 -> 2 -> 2
Z0ZoL1no -> 4 -> 2 -> 2
DemonMan1 -> 4 -> 2 -> 2
Killerkira -> 4 -> 2 -> 2
ZhaoZilongXx -> 4 -> 2 -> 2
lI1T -> 4 -> 2 -> 2
AN0NYM0US -> 4 -> 2 -> 2
Kruddy -> 4 -> 2 -> 2
ZaBZeRO -> 4 -> 2 -> 2
OverDream -> 4 -> 2 -> 2
McTraVisH -> 4 -> 2 -> 2
HeavyMetaL03 -> 4 -> 2 -> 2
EmperorTaka -> 2 -> 1 -> 1
GARO -> 2 -> 1 -> 1
Zozolina -> 2 -> 1 -> 1
KoreanGirL -> 2 -> 1 -> 1
JianJie -> 2 -> 1 -> 1
PeeJhay -> 2 -> 1 -> 1
Atanashia -> 2 -> 1 -> 1
oOLaxusOo -> 2 -> 1 -> 1
mRKweaKweaK -> 2 -> 1 -> 1
MyBigSpear -> 2 -> 1 -> 1
XxDeCcOxX -> 2 -> 1 -> 1
SHINESTRIKER -> 2 -> 1 -> 1
TrololoXD -> 2 -> 1 -> 1
Brewens -> 2 -> 1 -> 1
HellAngelHP7 -> 2 -> 1 -> 1
stemets -> 2 -> 1 -> 1
ZuZza -> 2 -> 1 -> 1
PaStorRuKu -> 2 -> 1 -> 1
XxTorquexX -> 2 -> 1 -> 1
aLpRince17 -> 2 -> 1 -> 1
MaxSync -> 2 -> 1 -> 1
Dancer4All -> 2 -> 1 -> 1
xXMeroneTXx -> 2 -> 1 -> 1
xXichygoXx -> 2 -> 1 -> 1
GilcinhoBR -> 2 -> 1 -> 1
BunnyDynasty -> 2 -> 1 -> 1
Thor13 -> 2 -> 1 -> 1
RiSe055 -> 2 -> 1 -> 1
RikkuHuradda -> 2 -> 1 -> 1
XxDrAgOnxX17 -> 2 -> 1 -> 1
D4vid17 -> 2 -> 1 -> 1
Snakes001 -> 2 -> 1 -> 1
7seventh7 -> 2 -> 1 -> 1
StellRa -> 2 -> 1 -> 1
DURUGISTAH -> 2 -> 1 -> 1
SaVaGeLyFe -> 2 -> 1 -> 1
FirePhantom -> 2 -> 1 -> 1
BlindMaiden -> 2 -> 1 -> 1
yammhie -> 2 -> 1 -> 1
Escarlata -> 2 -> 1 -> 1
Ashima -> 2 -> 1 -> 1
BaByRoSe -> 2 -> 1 -> 1
EcleO07 -> 2 -> 1 -> 1
xFudge -> 2 -> 1 -> 1
zzHAnsKiEzz -> 2 -> 1 -> 1
EvAH -> 2 -> 1 -> 1
DeadlyLycan -> 2 -> 1 -> 1
SiuLiangTou -> 2 -> 1 -> 1
Akechioda -> 2 -> 1 -> 1
xCoupdeGrace -> 2 -> 1 -> 1
Thanks.
As you know we have prepared CP Party between 07-14 January 2014. Here you can find list of users who won Elixir Chest, Refine Stone and CP Ticket (S).
Note: As you know, we have mentioned, we will ban who use this event for bad purposes. Today we have banned 127 accounts for cheating in this event.
All gifts have been sent to accounts.
Grand Slam Winners:
Character -> Item Name
KahIana -> 1x Mayn Coupon
Quietfreeze -> 1x Mayn Coupon
swaztika -> 1x Mayn Coupon
R0-R12 Winners:
Character -> #Elixir Chest -> #Refine Stone -> #CP Ticket (S)
Blizzie -> 40 -> 10 -> 30
zAvengerz -> 32 -> 8 -> 24
ToxicVenom -> 32 -> 8 -> 24
Cessair -> 28 -> 7 -> 21
IONUTroMAN -> 28 -> 7 -> 21
lonelyhero -> 28 -> 7 -> 21
iBangUrCrit -> 24 -> 6 -> 18
Gepeto -> 24 -> 6 -> 18
OMaiXiMuoi -> 24 -> 6 -> 18
SirRandy -> 24 -> 6 -> 18
Quietfreeze -> 20 -> 5 -> 15
Sabertooth83 -> 20 -> 5 -> 15
Christian7 -> 20 -> 5 -> 15
Panchos -> 16 -> 4 -> 12
Shaolin94 -> 16 -> 4 -> 12
Team3r -> 16 -> 4 -> 12
00KeniChi00 -> 16 -> 4 -> 12
darkzero -> 16 -> 4 -> 12
B0O0M -> 16 -> 4 -> 12
Sizar -> 16 -> 4 -> 12
amberdown -> 12 -> 3 -> 9
DeathKissU -> 12 -> 3 -> 9
GreenForest -> 12 -> 3 -> 9
PoisonedKiss -> 12 -> 3 -> 9
kiwisama -> 12 -> 3 -> 9
MrGenE -> 12 -> 3 -> 9
REIKIxJPx -> 12 -> 3 -> 9
0LDGL0RY -> 12 -> 3 -> 9
4GetMeNot -> 12 -> 3 -> 9
1Romeo -> 12 -> 3 -> 9
Stabbzor -> 12 -> 3 -> 9
Jo3eL -> 12 -> 3 -> 9
ALiLuia -> 12 -> 3 -> 9
Dixee -> 12 -> 3 -> 9
Minicashi -> 12 -> 3 -> 9
albanian -> 12 -> 3 -> 9
xTRICKx -> 12 -> 3 -> 9
Diacon -> 12 -> 3 -> 9
Gothen -> 8 -> 2 -> 6
Chaimae -> 8 -> 2 -> 6
Ath0S -> 8 -> 2 -> 6
TemplarOn3 -> 8 -> 2 -> 6
Antar -> 8 -> 2 -> 6
Yushika -> 8 -> 2 -> 6
Wyndy -> 8 -> 2 -> 6
NayLaMin -> 8 -> 2 -> 6
Kize -> 8 -> 2 -> 6
HighLady -> 8 -> 2 -> 6
BlueSword08 -> 8 -> 2 -> 6
xPreacherx -> 8 -> 2 -> 6
Xerain -> 8 -> 2 -> 6
ahile1 -> 8 -> 2 -> 6
iDani -> 8 -> 2 -> 6
dinaaa -> 8 -> 2 -> 6
0oJakuzi24o0 -> 8 -> 2 -> 6
ItsMeeee -> 8 -> 2 -> 6
Heathcliff -> 8 -> 2 -> 6
BlazingGod -> 8 -> 2 -> 6
Kay2TheJay -> 8 -> 2 -> 6
Z1ON -> 8 -> 2 -> 6
tika -> 8 -> 2 -> 6
Chanstar -> 8 -> 2 -> 6
ELjunior -> 8 -> 2 -> 6
SwalloweD -> 8 -> 2 -> 6
905 -> 8 -> 2 -> 6
Pr0 -> 8 -> 2 -> 6
Tokeshi -> 8 -> 2 -> 6
xkiyoshi -> 8 -> 2 -> 6
RICOpwnsU -> 8 -> 2 -> 6
GForce1 -> 8 -> 2 -> 6
SystemErrors -> 8 -> 2 -> 6
apokalips -> 8 -> 2 -> 6
bokumain -> 8 -> 2 -> 6
Hamlynx -> 8 -> 2 -> 6
SkyForce -> 8 -> 2 -> 6
ShadowCrow -> 8 -> 2 -> 6
stan18 -> 8 -> 2 -> 6
zetaz -> 8 -> 2 -> 6
KINGSTORM -> 4 -> 1 -> 3
fashionkill -> 4 -> 1 -> 3
oCriXuSo -> 4 -> 1 -> 3
Borgia -> 4 -> 1 -> 3
Fujaara -> 4 -> 1 -> 3
oSkyFaLLo -> 4 -> 1 -> 3
FranPitur2 -> 4 -> 1 -> 3
ryuuichiro -> 4 -> 1 -> 3
Trixanna -> 4 -> 1 -> 3
HochBret -> 4 -> 1 -> 3
AdrianoBR -> 4 -> 1 -> 3
Kaliko -> 4 -> 1 -> 3
xQuaideNx -> 4 -> 1 -> 3
HaVuuu -> 4 -> 1 -> 3
LVsYlvia -> 4 -> 1 -> 3
NigthShadE -> 4 -> 1 -> 3
Antonyuos -> 4 -> 1 -> 3
johnZeRo7 -> 4 -> 1 -> 3
nohnah -> 4 -> 1 -> 3
amespi -> 4 -> 1 -> 3
haten -> 4 -> 1 -> 3
N3T3RO -> 4 -> 1 -> 3
SecondHand -> 4 -> 1 -> 3
sukebeisu -> 4 -> 1 -> 3
DemonicMan -> 4 -> 1 -> 3
Dardani989 -> 4 -> 1 -> 3
Zhau -> 4 -> 1 -> 3
MrUri -> 4 -> 1 -> 3
UnLock -> 4 -> 1 -> 3
skymenu -> 4 -> 1 -> 3
Xhion -> 4 -> 1 -> 3
Pinko -> 4 -> 1 -> 3
eXoem -> 4 -> 1 -> 3
ARCSHlYARSHU -> 4 -> 1 -> 3
1Sh0t2Drink -> 4 -> 1 -> 3
Steamy -> 4 -> 1 -> 3
DeRdEVIL -> 4 -> 1 -> 3
xxYLOLxx -> 4 -> 1 -> 3
Coregame -> 4 -> 1 -> 3
sz4b -> 4 -> 1 -> 3
00lgos3xl00 -> 4 -> 1 -> 3
Bieberlord -> 4 -> 1 -> 3
TheRunner -> 4 -> 1 -> 3
XpTo666Alt -> 4 -> 1 -> 3
danny1kent -> 4 -> 1 -> 3
Spucky -> 4 -> 1 -> 3
KuvYojPhejEj -> 4 -> 1 -> 3
RhaigneX -> 4 -> 1 -> 3
CuzImSuperdt -> 4 -> 1 -> 3
WhiteTiger1 -> 4 -> 1 -> 3
lNSERTNAME -> 4 -> 1 -> 3
LovePledge -> 4 -> 1 -> 3
dheyn28 -> 4 -> 1 -> 3
KahIana -> 4 -> 1 -> 3
DancerS -> 4 -> 1 -> 3
BrunoFerrari -> 4 -> 1 -> 3
GeorMena -> 4 -> 1 -> 3
Sakuya001 -> 4 -> 1 -> 3
itnalervs -> 4 -> 1 -> 3
Ang3lLuv -> 4 -> 1 -> 3
kike -> 4 -> 1 -> 3
Onygma -> 4 -> 1 -> 3
Phobiac -> 4 -> 1 -> 3
Gonzo -> 4 -> 1 -> 3
KYOSH -> 4 -> 1 -> 3
Jacarance -> 4 -> 1 -> 3
Deception86 -> 4 -> 1 -> 3
Martrixx -> 4 -> 1 -> 3
SP3KTA -> 4 -> 1 -> 3
zZThienMasZz -> 4 -> 1 -> 3
Valgore -> 4 -> 1 -> 3
HUNterra -> 4 -> 1 -> 3
Llewellyn -> 4 -> 1 -> 3
XxELI4LifexX -> 4 -> 1 -> 3
swaztika -> 4 -> 1 -> 3
iMeowKitty -> 4 -> 1 -> 3
uPRAY1 -> 4 -> 1 -> 3
Rothe -> 4 -> 1 -> 3
OoMaKoO -> 4 -> 1 -> 3
bordz -> 4 -> 1 -> 3
DarkLong -> 4 -> 1 -> 3
A1- D11 Winners:
Character -> #Elixir Chest -> #Refine Stone -> #CP Ticket (S)
xXwarbladeXx -> 12 -> 6 -> 6
Freezing08 -> 10 -> 5 -> 5
RZO -> 10 -> 5 -> 5
xLactacydx -> 8 -> 4 -> 4
XxL3nZkiExX -> 6 -> 3 -> 3
mrLoneLee -> 6 -> 3 -> 3
D4rkLuciFeR -> 6 -> 3 -> 3
TheGalaxy4 -> 6 -> 3 -> 3
punyente -> 6 -> 3 -> 3
DRose1 -> 4 -> 2 -> 2
BbLink -> 4 -> 2 -> 2
Z0ZoL1no -> 4 -> 2 -> 2
DemonMan1 -> 4 -> 2 -> 2
Killerkira -> 4 -> 2 -> 2
ZhaoZilongXx -> 4 -> 2 -> 2
lI1T -> 4 -> 2 -> 2
AN0NYM0US -> 4 -> 2 -> 2
Kruddy -> 4 -> 2 -> 2
ZaBZeRO -> 4 -> 2 -> 2
OverDream -> 4 -> 2 -> 2
McTraVisH -> 4 -> 2 -> 2
HeavyMetaL03 -> 4 -> 2 -> 2
EmperorTaka -> 2 -> 1 -> 1
GARO -> 2 -> 1 -> 1
Zozolina -> 2 -> 1 -> 1
KoreanGirL -> 2 -> 1 -> 1
JianJie -> 2 -> 1 -> 1
PeeJhay -> 2 -> 1 -> 1
Atanashia -> 2 -> 1 -> 1
oOLaxusOo -> 2 -> 1 -> 1
mRKweaKweaK -> 2 -> 1 -> 1
MyBigSpear -> 2 -> 1 -> 1
XxDeCcOxX -> 2 -> 1 -> 1
SHINESTRIKER -> 2 -> 1 -> 1
TrololoXD -> 2 -> 1 -> 1
Brewens -> 2 -> 1 -> 1
HellAngelHP7 -> 2 -> 1 -> 1
stemets -> 2 -> 1 -> 1
ZuZza -> 2 -> 1 -> 1
PaStorRuKu -> 2 -> 1 -> 1
XxTorquexX -> 2 -> 1 -> 1
aLpRince17 -> 2 -> 1 -> 1
MaxSync -> 2 -> 1 -> 1
Dancer4All -> 2 -> 1 -> 1
xXMeroneTXx -> 2 -> 1 -> 1
xXichygoXx -> 2 -> 1 -> 1
GilcinhoBR -> 2 -> 1 -> 1
BunnyDynasty -> 2 -> 1 -> 1
Thor13 -> 2 -> 1 -> 1
RiSe055 -> 2 -> 1 -> 1
RikkuHuradda -> 2 -> 1 -> 1
XxDrAgOnxX17 -> 2 -> 1 -> 1
D4vid17 -> 2 -> 1 -> 1
Snakes001 -> 2 -> 1 -> 1
7seventh7 -> 2 -> 1 -> 1
StellRa -> 2 -> 1 -> 1
DURUGISTAH -> 2 -> 1 -> 1
SaVaGeLyFe -> 2 -> 1 -> 1
FirePhantom -> 2 -> 1 -> 1
BlindMaiden -> 2 -> 1 -> 1
yammhie -> 2 -> 1 -> 1
Escarlata -> 2 -> 1 -> 1
Ashima -> 2 -> 1 -> 1
BaByRoSe -> 2 -> 1 -> 1
EcleO07 -> 2 -> 1 -> 1
xFudge -> 2 -> 1 -> 1
zzHAnsKiEzz -> 2 -> 1 -> 1
EvAH -> 2 -> 1 -> 1
DeadlyLycan -> 2 -> 1 -> 1
SiuLiangTou -> 2 -> 1 -> 1
Akechioda -> 2 -> 1 -> 1
xCoupdeGrace -> 2 -> 1 -> 1
Thanks.